Property Data Intelligence
Browse, filter, and export property records for campaigns
Property Type
Lead Score
to
HVAC Age (years)
to
Home Value
to
Contact Permission
High Intent Only
| Address | City/State | Lead Score | Home Value | HVAC Age | Move-In | Signals | Contact | |
|---|---|---|---|---|---|---|---|---|
| 4217 Oak Ridge Dr | Florence, KY | 9 | $425,000 | 18yr | Jan 15, 2026 | New Move High Intent | ||
| 1832 Elm Creek Blvd | Burlington, KY | 8 | $380,000 | 16yr | Dec 3, 2025 | Aging HVAC Warranty Exp | ||
| 905 Magnolia Ln | Ft Thomas, KY | 8 | $510,000 | 14yr | Feb 1, 2026 | New Move Pool | ||
| 7744 Cedarwood Ct | Independence, KY | 7 | $340,000 | 12yr | Nov 20, 2025 | Aging HVAC | ||
| 2100 Lakewood Dr | Erlanger, KY | 7 | $295,000 | 11yr | Oct 8, 2025 | High Intent | ||
| 3355 Prairie View Rd | Union, KY | 6 | $575,000 | 9yr | Jan 28, 2026 | New Move Solar | ||
| 611 Birch Hollow Ln | Covington, KY | 6 | $310,000 | 15yr | Sep 15, 2025 | Aging HVAC Warranty Exp | ||
| 8890 Willowbend Ave | Hebron, KY | 5 | $265,000 | 8yr | Aug 22, 2025 | |||
| 1425 Sunset Ridge Pkwy | Newport, KY | 5 | $350,000 | 17yr | Feb 10, 2026 | New Move Aging HVAC | ||
| 5520 Canyon Creek Dr | Cold Spring, KY | 4 | $285,000 | 6yr | Jul 12, 2025 | |||
| 2233 Heritage Hills Dr | Ft Mitchell, KY | 9 | $620,000 | 20yr | Jan 5, 2026 | New Move Aging HVAC High Intent | ||
| 760 Meadow Park Ln | Walton, KY | 3 | $245,000 | 4yr | Jun 18, 2025 | |||
| 4401 Silver Maple Way | Alexandria, KY | 7 | $395,000 | 13yr | Dec 15, 2025 | Aging HVAC Pool | ||
| 1090 Foxglove St | Bellevue, KY | 6 | $275,000 | 10yr | Feb 14, 2026 | New Move | ||
| 3678 Bluebonnet Trl | Latonia, KY | 8 | $485,000 | 19yr | Jan 22, 2026 | New Move Aging HVAC Warranty Exp |
Showing 15 of 15 properties