MyHomeStory Data
Phalanx ProHomeowner-consented property intelligence. This data comes directly from homeowners who have opted in through MyHomeStory — it is separate from your subscription property data and does not consume credits to view.
847
Homeowners
312
Opted in HVAC
5.4
Avg HomeScore
156
Aging Equipment
4
Pending Requests
| Address | HomeScore | HVAC | Water Heater | Roof | Consent | Status | |
|---|---|---|---|---|---|---|---|
1245 Oak Hill Dr Florence, KY 41042 | 3.2 | Carrier (18yr) Fail | AO Smith (14yr) Aging | 22yr Poor | Available | ||
892 Maple Ln Erlanger, KY 41018 | 4.8 | Trane (14yr) Aging | Rheem (11yr) Aging | 15yr Fair | Available | ||
3401 River Rd Covington, KY 41011 | 2.1 | Lennox (21yr) CRIT | Bradford White (16yr) CRIT | 28yr CRIT | Exclusive | ||
567 Sunset Ave Independence, KY 41051 | 6.1 | Goodman (9yr) Fair | AO Smith (8yr) OK | 12yr Fair | Preferred | ||
2100 Cherry Blossom Ct Ft Thomas, KY 41075 | 7.4 | Carrier (5yr) OK | Navien (3yr) OK+ | 8yr OK | Connected | ||
780 Ridgeview Dr Burlington, KY 41005 | 3.8 | York (16yr) Fail | Rheem (13yr) Aging | 19yr Poor | Available | ||
445 Elmwood Pl Edgewood, KY 41017 | 5.5 | Trane (11yr) Aging | AO Smith (10yr) Aging | 14yr Fair | Requested | ||
1890 Willow Creek Rd Union, KY 41091 | 4.2 | Lennox (15yr) Aging | Bradford White (12yr) Aging | 17yr Poor | Available | ||
321 Magnolia Way Hebron, KY 41048 | 8.2 | Daikin (2yr) OK+ | Navien (2yr) OK+ | 5yr OK+ | Connected | ||
654 Birchwood Ct Taylor Mill, KY 41015 | 3.5 | Goodman (17yr) Fail | Rheem (15yr) CRIT | 24yr CRIT | Available | ||
2340 Ashford Ln Villa Hills, KY 41017 | 6.8 | Carrier (7yr) OK | AO Smith (6yr) OK | 10yr Fair | Preferred | ||
1105 Pine Crest Dr Crestview Hills, KY 41017 | 5.0 | Rheem (12yr) Aging | Bradford White (11yr) Aging | 16yr Poor | Requested | ||
478 Sycamore Ridge Cold Spring, KY 41076 | 2.8 | York (20yr) CRIT | AO Smith (18yr) CRIT | 25yr CRIT | Available | ||
912 Hampton Hills Blvd Alexandria, KY 41001 | 7.1 | Trane (4yr) OK | Navien (4yr) OK | 6yr OK | Connected | ||
1567 Orchard Park Dr Wilder, KY 41076 | 4.5 | Goodman (13yr) Aging | Rheem (12yr) Aging | 18yr Poor | Available |
HomeStory Data Is Separate From Subscription Data
This data is sourced directly from homeowners who created accounts on MyHomeStory and consented to share their information with verified contractors. Viewing and requesting contact does NOT consume export credits. This is the unique value of the Phalanx Pro tier.